Index of /vsm/pdfs/NAAC/5

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.pdf 2022-05-31 09:34 43K 
 1Awareness_of_Trends..>2022-06-02 22:09 418K 
 1Language_and_Commun..>2022-05-27 11:50 134K 
 1Life_Skills.pdf 2022-05-27 11:50 144K 
 1ssdp.pdf 2022-06-02 22:12 412K 
 1ssdpold.pdf 2022-05-26 09:31 2.0M 
 2.pdf 2022-05-31 09:34 50K 
 3.5.1_Handball_2017_..>2022-05-26 10:21 2.2M 
 3.5.1_K_SAITEJA_DIST..>2022-05-26 10:21 332K 
 3.5.1_K_SAITEJA_DIVI..>2022-05-26 10:21 504K 
 3.pdf 2022-05-31 09:34 42K 
 4.pdf 2022-05-31 09:34 42K 
 5.1.2_2016-17.pdf 2022-05-28 10:49 2.5M 
 5.1.2_2017-18.pdf 2022-05-28 10:49 1.9M 
 5.1.2_2018-19.pdf 2022-05-28 10:49 1.7M 
 5.1.2_2019-20.pdf 2022-05-28 10:49 1.8M 
 5.1.2_FEE RECIPIENT.pdf2022-05-26 09:23 1.3M 
 5.1.2_SCHOLARSHIPS A..>2022-05-28 11:06 307K 
 5.1.2_VSM COLLEGE FR..>2022-05-26 09:18 7.8M 
 5.1.2_fee structure.pdf2022-05-28 11:25 1.0M 
 5.1.4_guidance_and_c..>2022-05-27 12:26 5.3M 
 5.1.5_Grievence_Redr..>2022-05-26 09:41 643K 
 5.1.5_Grivence_Lette..>2022-05-26 09:53 3.8M 
 5.1.5_Student_List_G..>2022-05-28 11:35 521K 
 5.3.1_1626342811_381..>2022-05-26 10:21 17K 
 5.3.1_Ballbadminton_..>2022-05-26 10:21 1.0M 
 5.3.1_Basketball_201..>2022-05-26 10:21 2.7M 
 5.3.1_Basketball_201..>2022-05-26 10:21 750K 
 5.3.1_DISC_THROW_201..>2022-06-02 06:01 690K 
 5.3.1_HANDBALL_2015_..>2022-06-02 06:01 1.5M 
 5.3.1_Handball_2017_..>2022-06-02 05:59 2.2M 
 5.3.1_Kho_Kho_women_..>2022-05-26 10:21 1.2M 
 5.3.1_Netball _ 2019..>2022-06-02 05:56 728K 
 5.3.1_P.Tejaswi_netb..>2022-05-26 10:21 728K 
 5.3.1_SAITEJA_DISTRI..>2022-05-26 10:21 147K 
 5.3.1_SHOTPUT_2015_1..>2022-06-02 06:01 690K 
 5.3.1_Shootingball_2..>2022-05-26 10:21 762K 
 5.3.1_Table_tennis_w..>2022-05-26 10:21 1.3M 
 5.3.1_Teakwondo_2019..>2022-05-26 10:22 934K 
 5.3.1_badminton_2016..>2022-06-02 06:00 1.0M 
 5.3.1_ballbadminton_..>2022-05-26 10:21 1.0M 
 5.3.1_chess_shuttle_..>2022-06-02 06:01 692K 
 5.3.1_groupdance_201..>2022-05-26 10:21 247K 
 5.3.1_groupfolk_2017..>2022-05-26 10:21 171K 
 5.3.1_kabaddi_2017_1..>2022-05-26 10:21 1.4M 
 5.3.1_kung_phu_2017_..>2022-05-26 10:21 1.3M 
 5.4 alumini.pdf 2022-05-26 08:16 307K 
 5.pdf 2022-05-31 09:34 41K 
 6.pdf 2022-05-31 09:34 41K 
 7.pdf 2022-05-31 09:34 45K 
 8.pdf 2022-05-31 09:34 47K 
 9.pdf 2022-05-31 09:34 44K 
 10.pdf 2022-05-31 09:34 39K 
 11.pdf 2022-05-31 09:34 42K 
 12.pdf 2022-05-31 09:34 44K 
 13.pdf 2022-05-31 09:34 44K 
 14.pdf 2022-05-31 09:34 45K 
 15.pdf 2022-05-31 09:34 39K 
 16.pdf 2022-05-31 09:34 45K 
 17.pdf 2022-05-31 09:34 50K 
 18.pdf 2022-05-31 09:34 43K 
 19.pdf 2022-05-31 09:34 46K 
 20.pdf 2022-05-31 09:34 43K 
 21.pdf 2022-05-31 09:34 44K 
 22.pdf 2022-05-31 09:34 41K 
 23.pdf 2022-05-31 09:34 43K 
 24.pdf 2022-05-31 09:34 38K 
 25.pdf 2022-05-31 09:34 41K 
 26.pdf 2022-05-31 09:34 40K 
 27.pdf 2022-05-31 09:34 42K 
 28.pdf 2022-05-31 09:34 39K 
 29.pdf 2022-05-31 09:34 43K 
 30.pdf 2022-05-31 09:34 41K 
 31.pdf 2022-05-31 09:34 44K 
 32.pdf 2022-05-31 09:34 49K 
 33.pdf 2022-05-31 09:34 50K 
 34.pdf 2022-05-31 09:34 38K 
 35.pdf 2022-05-31 09:34 43K 
 36.pdf 2022-05-31 09:34 38K 
 37.pdf 2022-05-31 09:34 43K 
 38.pdf 2022-05-31 09:34 52K 
 39.pdf 2022-05-31 09:34 45K 
 40.pdf 2022-05-31 09:34 41K 
 41.pdf 2022-05-31 09:34 43K 
 42.pdf 2022-05-31 09:34 41K 
 43.pdf 2022-05-31 09:34 42K 
 44.pdf 2022-05-31 09:34 45K 
 45.pdf 2022-05-31 09:34 43K 
 46.pdf 2022-05-31 09:34 43K 
 47.pdf 2022-05-31 09:34 45K 
 48.pdf 2022-05-31 09:34 42K 
 49.pdf 2022-05-31 09:34 46K 
 50.pdf 2022-05-31 09:34 46K 
 51.pdf 2022-05-31 09:34 52K 
 52.pdf 2022-05-31 09:34 38K 
 53.pdf 2022-05-31 09:34 43K 
 54.pdf 2022-05-31 09:34 44K 
 55.pdf 2022-05-31 09:34 43K 
 56.pdf 2022-05-31 09:34 43K 
 57.pdf 2022-05-31 09:34 45K 
 58.pdf 2022-05-31 09:34 43K 
 59.pdf 2022-05-31 09:34 43K 
 60.pdf 2022-05-31 09:34 46K 
 61.pdf 2022-05-31 09:34 39K 
 62.pdf 2022-05-31 09:34 41K 
 63.pdf 2022-05-31 09:34 51K 
 64.pdf 2022-05-31 09:34 54K 
 65.pdf 2022-05-31 09:34 43K 
 66.pdf 2022-05-31 09:34 41K 
 67.pdf 2022-05-31 09:34 43K 
 68.pdf 2022-05-31 09:34 39K 
 69.pdf 2022-05-31 09:34 45K 
 70.pdf 2022-05-31 09:34 41K 
 71.pdf 2022-05-31 09:34 42K 
 72.pdf 2022-05-31 09:34 53K 
 73.pdf 2022-05-31 09:34 40K 
 74.pdf 2022-05-31 09:34 45K 
 75.pdf 2022-05-31 09:34 38K 
 76.pdf 2022-05-31 09:34 45K 
 77.pdf 2022-05-31 09:34 47K 
 78.pdf 2022-05-31 09:34 40K 
 79.pdf 2022-05-31 09:34 41K 
 80.pdf 2022-05-31 09:34 38K 
 81.pdf 2022-05-31 09:34 39K 
 82.pdf 2022-05-31 09:34 34K 
 83.pdf 2022-05-31 09:34 31K 
 84.pdf 2022-05-31 09:34 29K 
 85.pdf 2022-05-31 09:34 39K 
 86.pdf 2022-05-31 09:34 39K 
 87.pdf 2022-05-31 09:34 40K 
 88.pdf 2022-05-31 09:34 39K 
 89.pdf 2022-05-31 09:34 38K 
 90.pdf 2022-05-31 09:34 38K 
 91.pdf 2022-05-31 09:34 41K 
 92.pdf 2022-05-31 09:34 40K 
 93.pdf 2022-05-31 09:34 37K 
 94.pdf 2022-05-31 09:34 37K 
 95.pdf 2022-05-31 09:34 29K 
 96.pdf 2022-05-31 09:34 30K 
 97.pdf 2022-05-31 09:34 33K 
 98.pdf 2022-05-31 09:34 38K 
 99.pdf 2022-05-31 09:34 40K 
 100.pdf 2022-05-31 09:34 34K 
 101.pdf 2022-05-31 09:34 35K 
 102.pdf 2022-05-31 09:34 42K 
 103.pdf 2022-05-31 09:34 39K 
 104.pdf 2022-05-31 09:34 38K 
 105.pdf 2022-05-31 09:34 34K 
 106.pdf 2022-05-31 09:34 38K 
 107.pdf 2022-05-31 09:34 32K 
 108.pdf 2022-05-31 09:34 33K 
 109.pdf 2022-05-31 09:34 38K 
 110.pdf 2022-05-31 09:34 38K 
 111.pdf 2022-05-31 09:34 35K 
 112.pdf 2022-05-31 09:34 37K 
 113.pdf 2022-05-31 09:34 37K 
 114.pdf 2022-05-31 09:34 38K 
 115.pdf 2022-05-31 09:34 35K 
 116.pdf 2022-05-31 09:34 40K 
 117.pdf 2022-05-31 09:34 38K 
 118.pdf 2022-05-31 09:34 39K 
 119.pdf 2022-05-31 09:34 38K 
 120.pdf 2022-05-31 09:34 39K 
 121.pdf 2022-05-31 09:34 37K 
 122.pdf 2022-05-31 09:34 35K 
 123.pdf 2022-05-31 09:34 37K 
 124.pdf 2022-05-31 09:34 35K 
 125.pdf 2022-05-31 09:34 39K 
 126.pdf 2022-05-31 09:34 55K 
 127.pdf 2022-05-31 09:34 22K 
 128.pdf 2022-05-31 09:34 36K 
 129.pdf 2022-05-31 09:34 34K 
 130.pdf 2022-05-31 09:34 28K 
 131.pdf 2022-05-31 09:34 33K 
 132.pdf 2022-05-31 09:34 23K 
 133.pdf 2022-05-31 09:34 58K 
 134.pdf 2022-05-31 09:34 62K 
 135.pdf 2022-05-31 09:34 105K 
 136.pdf 2022-05-31 09:34 34K 
 2015-2016_SS_PG.pdf 2022-04-30 04:53 195K 
 2015-2016_SS_UG.pdf 2022-04-30 04:57 322K 
 2015_16_RD.pdf 2022-05-28 10:41 4.5M 
 2015_16_photo.pdf 2022-05-28 10:35 453K 
 2015old.pdf 2022-05-27 12:10 2.9M 
 2016-2017_IS_PG.pdf 2022-04-30 05:06 2.5M 
 2016-2017_SS_PG.pdf 2022-04-30 04:53 274K 
 2016-2017_SS_UG.pdf 2022-04-30 04:56 647K 
 2016_17_RD.pdf 2022-05-28 10:41 3.5M 
 2016_17_photo.pdf 2022-05-28 10:35 712K 
 2017-2018_IS_PG.pdf 2022-04-30 05:06 1.9M 
 2017-2018_SS_PG.pdf 2022-04-30 04:53 3.6M 
 2017-2018_SS_UG.pdf 2022-04-30 04:56 2.5M 
 2017_18_RD.pdf 2022-05-28 10:41 9.8M 
 2017_18_photo.pdf 2022-05-28 10:35 446K 
 2018-2019_IS_PG.pdf 2022-04-30 05:06 1.7M 
 2018-2019_SS_PG.pdf 2022-04-30 04:53 3.8M 
 2018-2019_SS_UG.pdf 2022-04-30 04:56 7.3M 
 2018_19_3.pdf 2022-06-02 06:14 4.7M 
 2018_19_RD.pdf 2022-05-28 10:41 12M 
 2018_19_photo.pdf 2022-05-28 10:36 1.2M 
 2019-2020_IS_PG.pdf 2022-04-30 05:06 1.8M 
 2019-2020_SS_PG.pdf 2022-04-30 04:53 2.3M 
 2019-2020_SS_UG.pdf 2022-04-30 04:56 4.1M 
 2019_20_RD.pdf 2022-05-28 10:41 19M 
 2019_20_photo.pdf 2022-05-28 10:36 806K 
 ARG_2015_16.pdf 2022-06-07 09:19 422K 
 ARG_2015_16.pdf.zip 2022-06-07 09:33 2.5M 
 ARG_2016_17.pdf 2022-06-07 09:19 277K 
 ARG_2017_18.pdf 2022-06-07 09:19 280K 
 ARG_2018_19.pdf 2022-06-07 09:19 355K 
 ARG_2019_20.pdf 2022-06-07 09:19 348K 
 CamScanner 07-01-202..>2022-05-27 12:26 7.1M 
 Folk dance Divisiona..>2022-06-02 05:58 270K 
 GRC_2015_16.pdf 2022-06-07 08:53 337K 
 GRC_2017_18.pdf 2022-06-07 08:53 216K 
 GRC_2018_19.pdf 2022-06-07 08:53 212K 
 GRC_2019_20.pdf 2022-06-07 08:53 205K 
 PL1.pdf 2022-06-02 09:49 80M 
 PL2.pdf 2022-06-02 09:48 35M 
 PL3.pdf 2022-06-02 09:48 387K 
 PL4.pdf 2022-06-02 09:48 6.5M 
 PL5.pdf 2022-06-02 09:48 3.2M 
 Saiteja-solo_divisio..>2022-06-02 05:56 142K 
 Skill.pdf 2022-05-30 08:33 209K 
 a1.pdf 2022-06-02 22:09 1.5M 
 a2.pdf 2022-06-02 22:09 1.4M 
 a3.pdf 2022-06-02 22:09 1.9M 
 a4.pdf 2022-06-02 22:09 1.4M 
 a5.pdf 2022-06-02 22:09 5.0M 
 a6.pdf 2022-06-02 22:09 3.7M 
 a7.pdf 2022-06-02 22:09 2.3M 
 a8.pdf 2022-06-02 22:09 2.3M 
 a9.pdf 2022-06-02 22:09 1.7M 
 a10.pdf 2022-06-02 22:09 1.1M 
 a11.pdf 2022-06-02 22:09 1.5M 
 ccd2015_16.pdf 2022-05-28 10:27 624K 
 ccd2016_17.pdf 2022-05-28 10:27 416K 
 ccd2017_18.pdf 2022-05-28 10:27 633K 
 ccd2018_19.pdf 2022-05-28 10:27 597K 
 ccd2019_20.pdf 2022-05-28 10:27 520K 
 e2015.pdf 2022-05-27 12:11 2.9M 
 e2016.pdf 2022-05-27 12:10 3.5M 
 e2017.pdf 2022-05-27 12:10 4.4M 
 e2018.pdf 2022-05-27 12:10 4.9M 
 e2019.pdf 2022-05-27 12:10 3.4M 
 fee structure.pdf 2022-05-28 11:23 3.6M 
 folk dance district ..>2022-06-02 05:58 212K 
 icc2015_16.pdf 2022-05-28 11:56 282K 
 icc2016_17.pdf 2022-05-28 11:56 188K 
 icc2017_18.pdf 2022-05-28 11:56 286K 
 icc2018_19.pdf 2022-05-28 11:56 234K 
 icc2019_20.pdf 2022-05-28 11:56 184K 
 ilovepdf_split.zip 2022-05-31 09:35 5.3M 
 kabaddi 2017-18.jpeg 2022-05-26 10:21 127K 
 lsp1.pdf 2022-05-27 12:20 847K 
 lsp2.pdf 2022-05-27 12:20 4.3M 
 lsp3.pdf 2022-05-27 12:23 3.3M 
 lsp4.pdf 2022-05-27 12:23 5.4M 
 lsp5.pdf 2022-05-27 12:25 612K 
 lsp6.pdf 2022-05-27 12:25 625K 
 lsp7.pdf 2022-05-27 12:26 487K 
 lsp8.pdf 2022-05-27 12:26 1.0M 
 lsp9.pdf 2022-05-27 12:26 849K 
 lsp10.pdf 2022-05-27 12:26 634K 
 lsy2015.pdf 2022-05-27 12:13 1.8M 
 lsy2016.pdf 2022-05-27 12:13 676K 
 lsy2017.pdf 2022-05-27 12:13 1.7M 
 lsy2018.pdf 2022-05-27 12:13 2.3M 
 lsy2019.pdf 2022-05-27 12:13 2.2M 
 sl1.pdf 2022-06-02 22:31 4.1M 
 sl2.pdf 2022-06-02 22:31 3.0M 
 sl3.pdf 2022-06-02 22:31 2.6M 
 sl4.pdf 2022-06-02 22:31 623K 
 sl5.pdf 2022-06-02 22:31 1.1M 
 ssd1.pdf 2022-06-02 22:12 2.3M 
 ssd2.pdf 2022-06-02 22:12 787K 
 ssd3.pdf 2022-06-02 22:12 744K 
 ssd4.pdf 2022-06-02 22:12 827K 
 ssd5.pdf 2022-06-02 22:12 906K