Placement Statistics
| S.No | Company | Placements |
|---|---|---|
| Academic Year 2018-19 | ||
| 1 | ALIENS GROUP | 18 |
| 2 | COASTAL AQUA | 32 |
| 3 | DIVIS | 33 |
| 4 | VEE TECHNOLOGIES | 11 |
| 5 | WIPRO | 11 |
| 6 | EOS | 20 |
| 7 | FLEXTRONICS | 14 |
| 8 | HGS | 39 |
| 9 | GENPACT | 3 |
| 10 | GLENWOOD SYSTEMS | 12 |
| 11 | HCL | 04 |
| 12 | INFOSYS | 94 |
| 13 | PRIMESOFT | 05 |
| 14 | SHIVAAN TECHNOLOGIES | 12 |
| 15 | TCS | 3 |
| 16 | TECH MAHINDRA | 02 |
| 17 | VIKASA JOB MELA | 41 |
| 18 | WICKED RIDE | 41 |
| 19 | WIPRO(FOR PASSED OUTS) | 21 |
| 20 | YES MY TAXES CONSULTANCY | 22 |
| 21 | ZENUS GROUP | 18 |
| 22 | EFFTRONICS | 03 |
| Total | 459 | |
| Academic Year 2017-18 | ||
| 1 | ACCURATE SFL | 15 |
| 2 | BETTER CASTINGS | 11 |
| 3 | GLEN WOOD SYSTEMS | 18 |
| 4 | VEE TECHNOLOGIES | 11 |
| 5 | WIPRO | 14 |
| 6 | TECH MAHINDRA | 09 |
| 7 | COASTAL AQUA | 19 |
| 8 | HGS | 40 |
| 9 | VIDAL NDT | 3 |
| 10 | EFFTRONICS | 3 |
| 11 | THYROCARE | 87 |
| 12 | KARVY | 30 |
| 13 | NFCL | 3 |
| 14 | PRIME SOFT | 3 |
| 15 | ZENUS GROUP | 8 |
| 16 | INFOSYS | 56 |
| Total | 336 | |
| Academic Year 2016-17 | ||
| 1 | WIPRO | 17 |
| 2 | INFOSYS | 78 |
| 3 | VEE TECHNOLOGIES | 22 |
| 4 | HGS | 30 |
| 5 | INTELENET | 27 |
| 6 | WIPRO(FOR MBA) | 12 |
| 7 | TECH TAMMINA | 8 |
| 8 | EXPERIS IT | 14 |
| 9 | EFFTRONICS | 4 |
| 10 | WIPRO(for passed outs) | 24 |
| Total | 236 | |
| Academic Year 2015-16 | ||
| 1 | Tech Tammina | 6 |
| 2 | Infosys | 47 |
| 2 | Infosys(DIPLOMA) | 25 |
| 3 | CQT Solutions | 41 |
| 4 | APEX | 10 |
| 5 | Konrapp Software Solutions | 14 |
| 6 | IBM | 1 |
| 7 | VEE Technologies | 28 |
| 8 | Karma IT Solutions | 42 |
| 9 | PMRT | 10 |
| 10 | Tech.Mahindra | 9 |
| 11 | UMAA Engineers | 11 |
| 12 | WIPRO | 29 |
| 13 | INFOSYS(B.Tech.) | 8 |
| Total | 281 | |
| Academic Year 2014-15 | ||
| 1 | Power Mech | 4 |
| 2 | Maha Electronics | 22 |
| 3 | CMC Ltd | 9 |
| 4 | Mphasis | 3 |
| 5 | Tech Mahindra | 3 |
| 6 | Pervika Infracon | 3 |
| Total | 44 | |
| Academic Year 2013-14 | ||
| 1 | Power Mech | 10 |
| 2 | Serco Google | 30 |
| 3 | Whale India Pvt., Ltd | 10 |
| 4 | Maha Electronics | 24 |
| 5 | Tech Mahindra | 5 |
| 6 | Tribro Softech Pvt. Ltd | 19 |
| Total | 98 | |
| Academic Year 2012-13 | ||
| 1 | Power Mech | 4 |
| 2 | Global Health Care Solutions | 6 |
| 3 | HCL Slocam | 20 |
| 4 | IT Plexus | 5 |
| 5 | Lakshmi Group | 59 |
| 6 | Magnificient Web solutions | 8 |
| 7 | Mahindra Satyam BSG | 2 |
| Total | 104 | |
