Index of /vsm/pdfs/NAAC/2

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2.1.1_2.1.1 aff orde..>2022-05-24 08:05 172K 
 2.1.1_2.1.1 appli.pdf 2022-05-25 04:10 138K 
 2.1.1_2.1.1 dvv fina..>2022-05-02 09:08 27M 
 2.1.1_2015-16 eligib..>2022-05-25 04:04 849K 
 2.1.1_2015-2016_ER_F..>2022-05-02 09:30 1.0M 
 2.1.1_2015-2016_RC_F..>2022-05-02 09:34 51K 
 2.1.1_2015_16 admiss..>2022-06-14 11:51 5.0M 
 2.1.1_2016-17 final ..>2022-05-25 04:04 741K 
 2.1.1_2016-2017_ER_F..>2022-05-02 09:30 1.0M 
 2.1.1_2016-2017_RC_F..>2022-05-02 09:34 53K 
 2.1.1_2016_17 admiss..>2022-06-14 11:46 5.6M 
 2.1.1_2017-18 final ..>2022-05-25 04:04 629K 
 2.1.1_2017-2018_ER_F..>2022-05-02 09:30 1.0M 
 2.1.1_2017-2018_RC_F..>2022-05-02 09:34 50K 
 2.1.1_2017_18 admiss..>2022-05-24 04:38 2.0M 
 2.1.1_2018-19 final ..>2022-05-25 04:04 694K 
 2.1.1_2018-2019_ER_F..>2022-05-02 09:30 1.0M 
 2.1.1_2018-2019_RC_F..>2022-05-02 09:34 51K 
 2.1.1_2018_19 admiss..>2022-05-24 04:38 2.5M 
 2.1.1_2019-20 final ..>2022-05-25 04:04 876K 
 2.1.1_2019-2020_ER_F..>2022-05-02 09:30 1.0M 
 2.1.1_2019-2020_RC_F..>2022-05-02 09:34 52K 
 2.1.1_2019_20 admiss..>2022-05-24 04:38 2.9M 
 2.1.1_Affiliation 20..>2022-05-24 07:49 68K 
 2.1.1_Affiliation 20..>2022-05-24 07:49 98K 
 2.1.1_Affiliation 20..>2022-05-24 07:49 112K 
 2.1.1_Letter of Enha..>2022-05-24 06:13 2.3M 
 2.1.1_admitted vs sa..>2022-05-24 06:13 540K 
 2.1.1_affiliation 17..>2022-05-24 07:49 102K 
 2.1.1_dvv -Affiliati..>2022-05-24 07:49 92K 
 2.1.2_2.1.2.pdf 2022-05-24 05:24 69K 
 2.1.2_2015-16 Admiss..>2022-05-24 05:03 53K 
 2.1.2_2015-2016_AD_F..>2022-05-02 09:24 595K 
 2.1.2_2016-17 Admiss..>2022-05-24 05:03 52K 
 2.1.2_2016-2017_AD_F..>2022-05-02 09:24 567K 
 2.1.2_2017-18 Admiss..>2022-05-24 05:03 52K 
 2.1.2_2017-2018_AD_F..>2022-05-02 09:24 600K 
 2.1.2_2018-19 Admiss..>2022-05-24 05:03 53K 
 2.1.2_2018-2019_AD_F..>2022-05-02 09:24 666K 
 2.1.2_2019-20 Admiss..>2022-05-24 05:03 53K 
 2.1.2_2019-2020_AD_F..>2022-05-02 09:24 764K 
 2.1.2_Divyangan_list..>2022-05-24 05:07 97K 
 2.1.2_PP.pdf 2022-05-02 09:46 1.6M 
 2.1.2_SR.pdf 2022-05-02 09:46 169K 
 2.1.2_VV.pdf 2022-05-02 09:46 856K 
 2.1.2_addl_p_prakash..>2022-05-24 05:10 1.6M 
 2.1.2_addl_rai_v_v_s..>2022-05-24 05:10 856K 
 2.1.2_addl_swathi_ro..>2022-05-24 05:10 169K 
 2.1_VSMC_Admission_p..>2022-05-02 09:00 128K 
 2.2.1_2.2.1_Sample D..>2022-05-24 05:37 2.9M 
 2.2.1_2.2.1_Teaching..>2022-05-24 05:35 34M 
 2.2.1_CERTIFICATES I..>2022-05-24 05:43 4.0M 
 2.2.1_List_of_Studen..>2022-05-24 05:44 13M 
 2.2.1_Sample certifi..>2022-05-24 05:43 4.3M 
 2.2.1_Special progra..>2022-05-24 05:29 32K 
 2.2.2_2.2.2_Student_..>2022-05-02 10:12 32K 
 2.2.2_Teacher_filled..>2022-05-02 10:03 3.0M 
 2.3.1 Additional inf..>2022-05-02 10:14 31M 
 2.3.1_2.3.1 TEACHING..>2022-05-02 10:17 135K 
 2.3.3_2.3.3_2.3.3_Me..>2022-05-24 06:08 34M 
 2.3.3_2.3.3_DVV.pdf 2022-05-24 06:19 133K 
 2.3.3_III_Year.pdf 2022-05-02 10:48 286K 
 2.3.3_II_Year.pdf 2022-05-02 10:48 293K 
 2.3.3_I_Year.pdf 2022-05-02 10:48 293K 
 2.3.3_MENTOR POLICY.pdf2022-05-02 10:55 126K 
 2.3.4_Sample_Teachin..>2022-04-30 04:35 5.4M 
 2.3 coe report 15-16..>2022-05-24 10:49 258K 
 2.3 coe report 16-17..>2022-05-24 10:49 387K 
 2.3 coe report 17-18..>2022-05-24 10:49 297K 
 2.3 coe report 18-19..>2022-05-24 10:49 1.1M 
 2.3 coe report 19-20..>2022-05-24 10:49 1.9M 
 2.4.2_Research Cente..>2022-05-07 08:29 219K 
 2.4.2_phd file.pdf 2022-05-07 08:30 2.9M 
 2.4.3_COLLEGE MANUAL..>2022-05-07 08:34 245K 
 2.5.1_2.5.1 Any addi..>2022-05-07 08:45 28M 
 2.5.1_2.5.1_Average_..>2022-05-24 07:02 548K 
 2.5.1_Revaluation pr..>2022-05-24 07:15 765K 
 2.5.1_revalution spe..>2022-05-24 07:15 1.8M 
 2.5.2_2.5.2_DVV.pdf 2022-05-24 07:20 467K 
 2.5.2_Grievience com..>2022-05-24 07:15 4.7M 
 2.5.3_2.5.3_IT_INTEG..>2022-05-24 07:24 6.0M 
 2.6.1 AG_2016_17 Aca..>2022-05-24 11:18 4.9M 
 2.6.1 AG_2020_21Acad..>2022-05-24 11:18 6.1M 
 2.6.2_co Attainment ..>2022-05-24 07:38 119K 
 2015-2016_ALM_UG.pdf 2022-04-30 08:05 500K 
 2015-2016_ER_Final.pdf 2022-05-02 10:07 1.5M 
 2016-2017_ALM_UG.pdf 2022-04-30 08:05 556K 
 2016-2017_ER_Final.pdf 2022-05-02 10:07 1.6M 
 2017-2018_ALM_UG.pdf 2022-04-30 08:05 547K 
 2017-2018_ER_Final.pdf 2022-05-02 10:07 1.5M 
 2018-2019_ALM_UG.pdf 2022-04-30 08:05 564K 
 2018-2019_ER_Final.pdf 2022-05-02 10:07 1.6M 
 2019-2020_ALM_UG.pdf 2022-04-30 08:05 2.1M 
 2019-2020_ER_Final.pdf 2022-05-02 10:07 1.7M 
 AFFILIATION.pdf 2022-05-02 08:52 469K 
 BCOM GEN.pdf 2022-05-02 11:00 9.9M 
 BOTANY.pdf 2022-05-02 11:00 14M 
 COMPUTERS.pdf 2022-05-02 10:59 7.6M 
 Chemistry.pdf 2022-05-02 11:00 6.6M 
 DEMAD RATIO VSMC.pdf 2022-05-02 08:52 931K 
 Dept.ofChemistry.pdf 2022-05-02 10:31 330K 
 Dept.ofCommerceandMa..>2022-05-02 10:31 445K 
 Dept.ofComputers.pdf 2022-05-02 10:31 263K 
 Dept.ofMathmatics.pdf 2022-05-02 10:31 304K 
 Dept.ofPhysics.pdf 2022-05-02 10:31 531K 
 Dept.ofSanskrit.pdf 2022-05-02 10:31 520K 
 Dept.ofZoology.pdf 2022-05-02 10:31 250K 
 Dept.ofbotany.pdf 2022-05-02 10:31 433K 
 Dept.ofenglish.pdf 2022-05-02 10:31 12K 
 Dept.ofhindi.pdf 2022-05-02 10:31 407K 
 Dept.oftelugu.pdf 2022-05-02 10:31 126K 
 English.pdf 2022-05-02 10:59 3.5M 
 FL1.pdf 2022-05-24 11:30 5.4M 
 FL2.pdf 2022-05-24 11:30 5.1M 
 FL3.pdf 2022-05-24 11:30 2.6M 
 FL4.pdf 2022-05-24 11:30 4.1M 
 FL5.pdf 2022-05-24 11:30 5.6M 
 FL6.pdf 2022-05-24 11:30 12M 
 FL7.pdf 2022-05-24 11:30 6.4M 
 FL8.pdf 2022-05-24 11:30 26M 
 FL9.pdf 2022-05-24 11:30 1.4M 
 FL10.pdf 2022-05-24 11:30 30M 
 FL11.pdf 2022-05-24 11:30 137K 
 FL12.pdf 2022-06-20 08:01 2.1M 
 FL13.pdf 2022-06-20 07:58 564K 
 FL14.pdf 2022-06-20 07:58 547K 
 FL15.pdf 2022-06-20 07:58 556K 
 FL16.pdf 2022-06-20 07:58 500K 
 FL17.pdf 2022-05-24 05:57 34M 
 FL17old.pdf 2022-05-02 10:55 32M 
 List of eligible fin..>2022-05-02 08:52 3.9M 
 MATHEMATICS.pdf 2022-05-02 10:59 18M 
 Physics.pdf 2022-05-02 10:59 16M 
 RC 15-16_organized.pdf 2022-05-24 04:57 41K 
 RC 18-19_organized.pdf 2022-05-24 04:57 42K 
 RC 19-20_organized.pdf 2022-05-24 04:58 41K 
 Rc 17-18_organized.pdf 2022-05-24 04:57 44K 
 SGC_EVEN_2016-17.pdf 2022-05-24 07:09 230K 
 SGC_EVEN_2017_18.pdf 2022-05-24 07:08 334K 
 SGC_EVEN_2018_19.pdf 2022-05-24 07:08 455K 
 SGC_EVEN_2019_20.pdf 2022-05-24 07:08 263K 
 SGC_ODD_2015_16.pdf 2022-05-24 07:09 221K 
 SGC_ODD_2016_17.pdf 2022-05-24 07:08 244K 
 SGC_ODD_2017_18.pdf 2022-05-24 07:08 497K 
 SGC_ODD_2018_19.pdf 2022-05-24 07:08 397K 
 SGC_ODD_2019_20.pdf 2022-05-24 07:08 166K 
 Student_Teacher_Rati..>2022-05-02 10:03 32K 
 TELUGU_E-CONTENT.pdf 2022-06-13 09:34 38K 
 Telugu.pdf 2022-05-02 10:59 19M 
 Zoology.pdf 2022-05-02 10:59 19M 
 dvv/ 2022-05-24 06:26 -  
 examnoti.pdf 2022-05-07 08:50 10M 
 ictlinks.pdf 2022-05-02 10:24 137K 
 rc 2016-17_organized..>2022-05-24 04:58 45K 
 seats sanctioned.pdf 2022-05-24 04:37 469K 
 seats sanctionedold.pdf2022-05-02 08:52 2.3M 
 soc.pdf 2022-05-07 08:43 548K